* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 53,369 | 45,450 | |
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 | 10.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.2 | 8 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/121 | |
| SAE Net Horsepower @ RPM | 269 @ 5500 | 184 @ 4800 | |
| SAE Net Torque @ RPM | 273 @ 1600 | 221 @ 3500 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 10.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.2 L/100 km | 8 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.7 L/100 km | 10.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.2 L/100 km | 8 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.0 L/121 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 269 @ 5500 | 184 @ 4800 | |
| SAE Net Torque @ RPM | 273 @ 1600 | 221 @ 3500 | |
| Trans Order Code | PR | UA | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.31 | 5.59 | |
| Second Gear Ratio (:1) | 3.00 | 3.14 | |
| Third Gear Ratio (:1) | 1.86 | 1.95 | |
| Fourth Gear Ratio (:1) | 1.40 | 1.43 | |
| Fifth Gear Ratio (:1) | 1.19 | 1.21 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.78 | 3.99 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.33 | ||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 111.9 | ||
| Front Head Room (in) | 39.4 | 39.6 | |
| Front Leg Room (in) | 41.7 | 40 | |
| Front Shoulder Room (in) | 61.5 | 56.7 | |
| Front Hip Room (in) | 58.4 | ||
| Second Head Room (in) | 37.8 | 37.6 | |
| Second Leg Room (in) | 40.4 | 36.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Hands-Free Liftgate | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | N/A | |
| Driver Monitoring | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Front Side Air Bag (Option) | N/A | Standard | |
| Rear Side Air Bag (Option) | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Rear Collision Mitigation (Option) | N/A | Standard | |















